Customers
24 customers · 20 active · $46.3k MRR
Total
24
Active
20
Total MRR
$46.3k
ARPU
$2,314
All customers
Filter by plan, status, or industry
Plan
Status
Industry
| Customer | Plan | Status | MRR | Industry | Country | Joined | |
|---|---|---|---|---|---|---|---|
Linear Labs ops@linearlabs.io | Enterprise | active | $4,200 | SaaS | US | Nov 12, 2024 | |
Supabase Inc. data@supabase.co | Pro | active | $1,800 | SaaS | US | Feb 4, 2025 | |
Vercel Cloud billing@vercel.com | Enterprise | active | $5,400 | SaaS | US | Aug 30, 2024 | |
Notion Labs finance@notion.so | Pro | active | $1,200 | Media | US | Jan 19, 2025 | |
Figma Design team@figma.com | Pro | active | $980 | Media | US | Mar 22, 2025 | |
Stripe Capital ops@stripe.com | Enterprise | active | $6,800 | Fintech | US | Jun 11, 2024 | |
Revolut Pay data@revolut.com | Pro | trial | — | Fintech | UK | Aug 4, 2026 | |
N26 Banking team@n26.com | Growth | active | $480 | Fintech | DE | Sep 15, 2025 | |
Shopify Plus ops@shopify.com | Enterprise | active | $3,600 | E-commerce | CA | Dec 1, 2024 | |
Etsy Studio data@etsy.com | Growth | active | $720 | E-commerce | US | Jul 8, 2025 | |
Substack Media team@substack.com | Pro | past due | $1,400 | Media | US | Apr 19, 2024 | |
Loom Video ops@loom.com | Pro | active | $1,100 | Media | US | May 27, 2025 | |
Veeva Health data@veeva.com | Enterprise | active | $4,800 | Healthcare | US | Sep 8, 2024 | |
Oscar Care team@hioscar.com | Growth | active | $520 | Healthcare | US | Nov 12, 2025 | |
Coursera Edu ops@coursera.org | Pro | active | $1,650 | EdTech | US | Feb 14, 2025 | |
Duolingo Max team@duolingo.com | Pro | active | $1,320 | EdTech | US | Apr 30, 2025 | |
Replit Code data@replit.com | Growth | trial | — | EdTech | US | Aug 10, 2026 | |
FPT Software ops@fpt.com.vn | Pro | active | $1,200 | SaaS | VN | Jun 21, 2025 | |
Tiki Vietnam data@tiki.vn | Growth | active | $640 | E-commerce | VN | Oct 4, 2025 | |
VNG Corporation ops@vng.com.vn | Enterprise | active | $3,200 | Media | VN | Dec 18, 2024 | |
MoMo Wallet data@momo.vn | Pro | active | $1,580 | Fintech | VN | Aug 23, 2025 | |
Sky Mavis team@skymavis.com | Pro | churned | — | Media | VN | Mar 15, 2024 | |
VinAI Research ops@vinai.io | Growth | active | $480 | EdTech | VN | Jan 30, 2026 | |
Techcom Bank data@techcombank.com | Enterprise | active | $4,600 | Fintech | VN | Oct 12, 2024 |
Showing 24 of 24 customers